<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for AspiringEconomist.com</title>
	<link>http://aspiringeconomist.com</link>
	<description>Passing thoughts from a student of economics</description>
	<pubDate>Tue, 07 Feb 2012 12:02:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Rape Statistics: 1 in 4? by Anonymous</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4567</link>
		<author>Anonymous</author>
		<pubDate>Sun, 05 Feb 2012 08:33:01 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4567</guid>
		<description>"Attention: having sex when you don’t want to IS rape. That is kind of the definition of it, albeit sugar-coated."

Actually, sex without consent is the definition of rape.  Consenting to sex when you didn't want it isn't rape.  Both men and women give into having sex to satisfy their partners when they don't really want it, I'd hardly call that rape because consent was involved and I don't think most reasonable people would.  Considering things like that "rape" gives you the inflated rape statistics the OP points out and does a real disservice to actual rape victims when you pretend that is equal to the real assault they faced.</description>
		<content:encoded><![CDATA[<p>&#8220;Attention: having sex when you don’t want to IS rape. That is kind of the definition of it, albeit sugar-coated.&#8221;</p>
<p>Actually, sex without consent is the definition of rape.  Consenting to sex when you didn&#8217;t want it isn&#8217;t rape.  Both men and women give into having sex to satisfy their partners when they don&#8217;t really want it, I&#8217;d hardly call that rape because consent was involved and I don&#8217;t think most reasonable people would.  Considering things like that &#8220;rape&#8221; gives you the inflated rape statistics the OP points out and does a real disservice to actual rape victims when you pretend that is equal to the real assault they faced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rape Statistics: 1 in 4? by mano</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4566</link>
		<author>mano</author>
		<pubDate>Wed, 11 Jan 2012 00:09:04 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4566</guid>
		<description>There are genuine problems with the question "Have you had sexual intercourse when you didn't want to because a man gave you alcohol or drugs?", which are significant enough to cast doubt on the results of this study. There are at least two interpretations of an affirmative answer that would not meet a legal definition of rape:

1. As others have mentioned, it is vaguely plausible that in an era in which the contextual background of the question was less clear (because issues like date rape were less openly discussed), some respondents might have interpreted it in terms of wishing they hadn't done something that they in fact consented to at the time. I'm not sure that is very plausible, but it is worth considering.

2. Another interpretation that I think is more plausible could be paraphrased as the question "Have you ever consented to sex under the influence of alcohol or drugs even if you didn't really want to do it?" There is a discernible difference between consent and wanting. The question could be interpreted as asking if respondents had ever consented to sex to make their partners happy when they didn't feel like doing it. This may be an unrewarding experience (resembling prostitution), but if it's consensual, it wouldn't meet a legal definition of rape.

No study should be taken in isolation even if its methods are flawless. To assess the prevalence of rape, it's not even sufficient to point out that other studies have found similar results. One has to take the totality of evidence that is available so as to avoid the charge of cherry picking just those results that agree with whatever agendas one might have. 

Publication bias is also an issue that might make it more likely that studies with alarming results are published more often than studies that produce less alarming results. The publication bias might also go the other way with studies that report more conservative statistics being taken more seriously. As it stands, rape statistics vary widely from study to study, so the field is very difficult to negotiate. If nothing else, this variability suggests serious problems of credibility within the field.</description>
		<content:encoded><![CDATA[<p>There are genuine problems with the question &#8220;Have you had sexual intercourse when you didn&#8217;t want to because a man gave you alcohol or drugs?&#8221;, which are significant enough to cast doubt on the results of this study. There are at least two interpretations of an affirmative answer that would not meet a legal definition of rape:</p>
<p>1. As others have mentioned, it is vaguely plausible that in an era in which the contextual background of the question was less clear (because issues like date rape were less openly discussed), some respondents might have interpreted it in terms of wishing they hadn&#8217;t done something that they in fact consented to at the time. I&#8217;m not sure that is very plausible, but it is worth considering.</p>
<p>2. Another interpretation that I think is more plausible could be paraphrased as the question &#8220;Have you ever consented to sex under the influence of alcohol or drugs even if you didn&#8217;t really want to do it?&#8221; There is a discernible difference between consent and wanting. The question could be interpreted as asking if respondents had ever consented to sex to make their partners happy when they didn&#8217;t feel like doing it. This may be an unrewarding experience (resembling prostitution), but if it&#8217;s consensual, it wouldn&#8217;t meet a legal definition of rape.</p>
<p>No study should be taken in isolation even if its methods are flawless. To assess the prevalence of rape, it&#8217;s not even sufficient to point out that other studies have found similar results. One has to take the totality of evidence that is available so as to avoid the charge of cherry picking just those results that agree with whatever agendas one might have. </p>
<p>Publication bias is also an issue that might make it more likely that studies with alarming results are published more often than studies that produce less alarming results. The publication bias might also go the other way with studies that report more conservative statistics being taken more seriously. As it stands, rape statistics vary widely from study to study, so the field is very difficult to negotiate. If nothing else, this variability suggests serious problems of credibility within the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Dog Pricing Paradox by Susan Fedelchak</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/09/hot-dog-pricing-paradox/#comment-4565</link>
		<author>Susan Fedelchak</author>
		<pubDate>Sun, 08 Jan 2012 17:51:47 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/09/hot-dog-pricing-paradox/#comment-4565</guid>
		<description>If the Red Sox were in town to play the White Sox the ticket sales must have been very good, and isn't the purpose of the low priced hot dogs to draw people to the stadium (other examples: dollar beer, free tshirts, etc.)?  Therefore it is not logical in the first place to have the dollar hot dogs.</description>
		<content:encoded><![CDATA[<p>If the Red Sox were in town to play the White Sox the ticket sales must have been very good, and isn&#8217;t the purpose of the low priced hot dogs to draw people to the stadium (other examples: dollar beer, free tshirts, etc.)?  Therefore it is not logical in the first place to have the dollar hot dogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Libertarian Paternalism by John</title>
		<link>http://aspiringeconomist.com/index.php/2009/01/25/libertarian-paternalism/#comment-4564</link>
		<author>John</author>
		<pubDate>Thu, 05 Jan 2012 07:10:03 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/01/25/libertarian-paternalism/#comment-4564</guid>
		<description>Admin - could you use help with your website?  Through our site you can find Outsourced Workers starting at $1/hour.  They speak English, work flexible hours, and pride themselves on doing a quality job.  There are Article Writers, Web Designers, Virtual Assistants, Email Response Handling, SEO Workers, &#38; more.  If interested we invite you to check out OutsourcedWorker.com .  Thanks :)</description>
		<content:encoded><![CDATA[<p>Admin - could you use help with your website?  Through our site you can find Outsourced Workers starting at $1/hour.  They speak English, work flexible hours, and pride themselves on doing a quality job.  There are Article Writers, Web Designers, Virtual Assistants, Email Response Handling, SEO Workers, &amp; more.  If interested we invite you to check out OutsourcedWorker.com .  Thanks <img src='http://aspiringeconomist.com/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rape Statistics: 1 in 4? by Amber Unmasked &#187; Are male gamers&#8217; rape jokes repelling girls from the games? (links nsfw)</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4563</link>
		<author>Amber Unmasked &#187; Are male gamers&#8217; rape jokes repelling girls from the games? (links nsfw)</author>
		<pubDate>Thu, 29 Dec 2011 18:03:40 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4563</guid>
		<description>[...] a little bit of Google searching, I came across a piece from 2009 debunking Shake&#8217;s claim that 25% of women are victims of sexual assault. The author presents [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a little bit of Google searching, I came across a piece from 2009 debunking Shake&#8217;s claim that 25% of women are victims of sexual assault. The author presents [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rape Statistics: 1 in 4? by Rape statistic &#124; Agraphicpro</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4562</link>
		<author>Rape statistic &#124; Agraphicpro</author>
		<pubDate>Mon, 05 Dec 2011 14:14:27 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4562</guid>
		<description>[...] Rape Statistics: Are 1 in 4 women raped? Skeptical analysis &#8230;Sep 11, 2009 &#8230; Examines the study that justifies the claim that 1 in 4 college women are raped. It examines the consequences of such an exaggeration. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rape Statistics: Are 1 in 4 women raped? Skeptical analysis &#8230;Sep 11, 2009 &#8230; Examines the study that justifies the claim that 1 in 4 college women are raped. It examines the consequences of such an exaggeration. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rape Statistics: 1 in 4? by me</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4561</link>
		<author>me</author>
		<pubDate>Tue, 15 Nov 2011 22:30:45 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4561</guid>
		<description>The question listed in the article about drinking before intercourse is not if she regretted it afterwards it's if she didn't want to in the first place, but was under the influence, don't twist it like they're trying to tally up as much rape as they can or something</description>
		<content:encoded><![CDATA[<p>The question listed in the article about drinking before intercourse is not if she regretted it afterwards it&#8217;s if she didn&#8217;t want to in the first place, but was under the influence, don&#8217;t twist it like they&#8217;re trying to tally up as much rape as they can or something</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Pricing by Kunal</title>
		<link>http://aspiringeconomist.com/index.php/2010/06/21/college-pricing/#comment-4559</link>
		<author>Kunal</author>
		<pubDate>Mon, 07 Nov 2011 00:52:21 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2010/06/21/college-pricing/#comment-4559</guid>
		<description>This is a really cool idea! I'm glad I stumbled across this blog.

Theories of what to make of college costs abound, of course. Here is one of mine:

We can think of a resume as a currency used to "purchase" jobs in the labor market. This is a nominal asset, like money, since it only matters that you have more than everyone else.

There are a number of expensive things that people do--volunteering in Africa, taking unpaid internships, attending expensive schools--to boost their resume, presumably in the hopes of trading it in for a good job.

Thinking of resumes as currencies can allow us to come up with a resume-to-dollar exchange rate, which reflects the amount of money one could spend to ceteris peribus boost one's resume.

(There are a lot of measurement problems here that I'll gloss over. But this is the intuition.)

You can read more about the idea at my own blog:
http://kmthinking.blogspot.com/ 

(BTW the link to the Econometrica paper doesn't work).</description>
		<content:encoded><![CDATA[<p>This is a really cool idea! I&#8217;m glad I stumbled across this blog.</p>
<p>Theories of what to make of college costs abound, of course. Here is one of mine:</p>
<p>We can think of a resume as a currency used to &#8220;purchase&#8221; jobs in the labor market. This is a nominal asset, like money, since it only matters that you have more than everyone else.</p>
<p>There are a number of expensive things that people do&#8211;volunteering in Africa, taking unpaid internships, attending expensive schools&#8211;to boost their resume, presumably in the hopes of trading it in for a good job.</p>
<p>Thinking of resumes as currencies can allow us to come up with a resume-to-dollar exchange rate, which reflects the amount of money one could spend to ceteris peribus boost one&#8217;s resume.</p>
<p>(There are a lot of measurement problems here that I&#8217;ll gloss over. But this is the intuition.)</p>
<p>You can read more about the idea at my own blog:<br />
<a href="http://kmthinking.blogspot.com/" rel="nofollow">http://kmthinking.blogspot.com/</a> </p>
<p>(BTW the link to the Econometrica paper doesn&#8217;t work).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Libertarian Paternalism by Jack</title>
		<link>http://aspiringeconomist.com/index.php/2009/01/25/libertarian-paternalism/#comment-4558</link>
		<author>Jack</author>
		<pubDate>Mon, 31 Oct 2011 19:23:15 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/01/25/libertarian-paternalism/#comment-4558</guid>
		<description>I think the notion of "libertarian paternalism" is quite oxymoronic. I mean there is no definitive differnce between liberty and coercion.</description>
		<content:encoded><![CDATA[<p>I think the notion of &#8220;libertarian paternalism&#8221; is quite oxymoronic. I mean there is no definitive differnce between liberty and coercion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rape Statistics: 1 in 4? by tabby</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4557</link>
		<author>tabby</author>
		<pubDate>Fri, 21 Oct 2011 05:53:26 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4557</guid>
		<description>about two years ago i was raped i was only 13 turning 14 and it still comes back to haunt me .... my mother was raped all of her child hood by her father and his friends. i was also raped last year in a different area then last time and this was done by someone whom still goes to school with me and i'm deathly afraid of him but i'm to scared to tall anyone at school</description>
		<content:encoded><![CDATA[<p>about two years ago i was raped i was only 13 turning 14 and it still comes back to haunt me &#8230;. my mother was raped all of her child hood by her father and his friends. i was also raped last year in a different area then last time and this was done by someone whom still goes to school with me and i&#8217;m deathly afraid of him but i&#8217;m to scared to tall anyone at school</p>
]]></content:encoded>
	</item>
</channel>
</rss>

